Sample requirements
Minimum input, concentration, purity and integrity for whole-genome and exome sequencing, targeted panels, long-read platforms and epigenomics. Every value is given here in full, not locked in a PDF.
Genomics platform
DNA can be submitted in DNase-free water, elution buffer, or 10mM Tris pH 8.0. Samples should be RNase-treated, show no degradation or contamination, and have an OD260/280 as close to 1.8–2.0 as possible. Ship with ice packs. These requirements apply to our Genomics platform.
| Service | Sample type | Recommended quantity | Minimum quantity | Minimum concentration |
|---|---|---|---|---|
| Whole Genome Sequencing | Genomic DNA | ≥ 500 ng | 200 ng | 10 ng/µL |
| Whole Genome Sequencing (PCR-free) | Genomic DNA | ≥ 1 µg | 500 ng | 20 ng/µL |
| Whole Exome Sequencing | Genomic DNA | ≥ 500 ng | 100 ng | 10 ng/µL |
| Complete Plasmid DNA Sequencing | Plasmid DNA | ≥ 1 µg | 500 ng | 20 ng/µL |
| Viral Genome Sequencing | Genomic DNA | ≥ 1 µg | 500 ng | 20 ng/µL |
| Amplicon Sequencing | Purified Amplicon | ≥ 1 µg | 500 ng | 20 ng/µL |
| GBS / ddRAD | Genomic DNA | ≥ 300 ng | 100 ng | 10 ng/µL |
| Metagenome Sequencing | Metagenome DNA | ≥ 500 ng | 20 ng | 5 ng/µL |
| 16S / 18S / ITS Sequencing | Genomic DNA | ≥ 100 ng | 10 ng | 1 ng/µL |
| SSR Genotyping | Genomic DNA | ≥ 500 ng | 200 ng | 10 ng/µL |
| HLA Typing | Genomic DNA | ≥ 200 ng | — | — |
| Cells, PBMC | ≥ 1×10⁶ | — | — | |
| Blood | ≥ 1 mL | — | — | |
| Buccal swab | 2 swabs | — | — | |
| Dried blood spot (DBS) | 2 completely filled spots, 10 mm diameter each | — | — | |
| TCR-Seq | Genomic DNA | ≥ 2 µg | — | 20 ng/µL |
| PBMC | ≥ 2×10⁵ | — | — | |
| Animal tissue | ≥ 500 mg | — | — | |
| Blood | ≥ 0.5 mL | — | — |
Metagenome Sequencing and 16S/18S/ITS rows above are delivered through our Metagenomics & Microbiome platform; see also long-read metagenomics below for full-length amplicon or shotgun workflows.
Long-read sequencing
Long-read platforms have higher input requirements than short-read Illumina services, so plan for a larger extraction volume if this is your target platform.
| Service | Sample type | Recommended quantity | Minimum quantity | Minimum concentration |
|---|---|---|---|---|
| Whole Genome Sequencing (PacBio) | Genomic DNA | ≥ 3 µg | — | 80 ng/µL |
| Whole Genome Sequencing (Nanopore) | Genomic DNA | ≥ 5 µg | — | 20 ng/µL |
| Plasmid Sequencing (Nanopore) | Genomic DNA | ≥ 1 µg | 500 ng | 10 ng/µL |
| Full-Length 16S/18S/ITS Amplicon Sequencing | Genomic DNA | ≥ 500 ng | — | 10 ng/µL |
| Tissue | 1–3 g | 1 g | — | |
| Thallus | 5 g | 3 g | — | |
| Interstitial fluid | 3–5 mL | 1 mL | — | |
| Environmental samples / water filter membrane | 3–5 g / 3 membranes | 1 g | — | |
| Long-Read Metagenomic Sequencing | Genomic DNA | ≥ 2 µg | — | 30 ng/µL |
| Tissue | 2 g | 1 g | — | |
| Interstitial fluid, sediment | 6–10 mL, 2 g | 2 mL, sediment | — | |
| Environmental samples / water filter membrane | 6 g / 6 membranes | 2 g / 2 membranes | — |
| Service | Sample type | Recommended quantity |
|---|---|---|
| Nanopore Full-Length Transcripts Sequencing | Total RNA | ≥ 2 µg |
| Nanopore Direct RNA Sequencing | Total RNA | ≥ 15 µg |
Genomics platform
ATAC-seq, methylation and bisulfite sequencing are delivered through our Genomics platform alongside standard DNA sequencing.
| Service | Sample type | Recommended quantity | Minimum quantity | Minimum concentration |
|---|---|---|---|---|
| ATAC-seq | Cells | ≥ 1×10⁶ | 5×10⁴ | — |
| Tissue | ≥ 500 mg | 200 mg | — | |
| MeDIP-seq / hMeDIP-seq | Genomic DNA | ≥ 2 µg | 1 µg | 20 ng/µL |
| WGBS (Whole Genome Bisulfite Sequencing) | Genomic DNA | ≥ 1 µg | 200 ng | 10 ng/µL |
| Cells | ≥ 1×10⁶ | — | — | |
| Tissue | ≥ 50 mg | — | — | |
| RRBS (Reduced Representation Bisulfite Sequencing) | Genomic DNA | ≥ 1 µg | 20 ng | 20 ng/µL |
| Cells | ≥ 5×10⁶ | 3×10³ | — | |
| Tissue | ≥ 30 mg | — | — | |
| Targeted Bisulfite Sequencing | Genomic DNA | ≥ 500 ng | 50 ng | 10 ng/µL |
| Cells | ≥ 1×10⁶ | — | — | |
| Tissue | ≥ 20 mg | — | — |
Not sure which service fits?